€107.95*
% €127.00* (15% saved)Available, delivery time: 1-3 days
Product number:
TRB141003000
Product information "Teltonika TRB141 industrial rugged GPIO LTE Gateway"
TRB141 is a small industrial LTE Cat 1 gateway equipped with diverse inputs/outputs and a Micro USB port.
This gateway comes with secure, highly customizable RutOS and works perfectly for remote management of devices and applications using I/O.
MOBILE | |
Mobile module | 4G (LTE) – Cat 1 up to 10 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, Bytes sent/received, connected band, IMSI, ICCID |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
Black/White list | Operator black/white list |
Multiple PDN | Possibility to use different PDNs for multiple network access and services |
Band management | Band lock, Used band status display |
APN | Auto APN |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
NETWORK | |
Routing | Static routing |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SMNP, MQTT |
VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation, DHCP Relay |
Network backup | Mobile, VRRP, Wired options, each of which can be used as an automatic Failover |
SSHFS | Possibility to mount remote file system via SSH protocol |
MODBUS TCP SLAVE | |
ID range | Respond to one ID in range [1;255] or any |
Allow Remote Access | Allow access through WAN |
Custom registers | MODBUS TCP custom register block requests, which read/write to a file inside the router, and can be used to extend MODBUS TCP Slave functionality |
MODBUS TCP MASTER | |
Supported functions | 01, 02, 03, 04, 05, 06, 15, 16 |
Supported data formats | 8-bit: INT, UINT; 16-bit: INT, UINT (MSB or LSB first); 32-bit: float, INT, UINT (ABCD (big-endian), DCBA (little-endian), CDAB, BADC) |
DATA TO SERVER | |
Protocol | HTTP(S), MQTT, Azure MQTT |
MQTT GATEWAY | |
MQTT Gateway | Allows sending commands and receiving data from MODBUS Master through MQTT broker |
DNP3 | |
Supported modes | TCP Master, DNP3 Outstation |
SYSTEM CHARACTERISTICS | |
CPU | ARM Cortex-A7 1.2 GHz |
RAM | 128 MB, DDR2 |
FLASH storage | 512 MB, SPI Flash |
INPUT / OUTPUT | |
Input | 2 x Digital inputs (configurable passive or active), 1 x Isolated input, 1 x Analog input ( with 4-20 mA capability). 1 x Configurable Inputs. Digital input 0 - 5 V detected as logic low, 8 - 30 V detected as logic high |
Output | 2 x Relay outputs (latching and non latching). 1 x Configurable Output, Open collector output, max output 30 V, 300 mA |
Events | Email, RMS, SMS |
I/O juggler | Allows to set certain I/O conditions to initiate event |
POWER | |
Connector | 4-pin industrial DC power socket |
Input voltage range | 9 – 30 VDC, reverse polarity protection; surge protection >31 VDC 10us max |
Power consumption | < 5 W |
PHYSICAL INTERFACES | |
I/O’s | 3 x Digital Inputs, 1 x Analog input, 2 x Relays on 16 pin connector, 2 x I/O pins on 4 pin power connector |
Status LEDs | 3 x connection type status LEDs, 5 x connection strength LEDs, 1 x Power LED |
SIM | 1 x SIM slot (Mini SIM – 2FF), 1.8 V/3 V |
Power | 1 x 4-pin power connector |
1-Wire | 1 x 1-Wire interface on 16 pin connector |
Antennas | 1 x SMA for LTE |
USB | 1 x Virtual network interface via micro USB |
Reset | Reboot/User default reset/Factory reset button |
PHYSICAL SPECIFICATION | |
Casing material | Aluminium housing |
Dimensions (W x H x D) | 74.5 x 25 x 64.4 mm |
Weight | 136 g |
Mounting options | Bottom and sideways DIN rail, Flat surface |
OPERATING ENVIRONMENT | |
Operating temperature | -40 °C to 75 °C |
Operating humidity | 10% to 90% non-condensing |
Ingress Protection Rating | IP30 |
PACKAGE CONTAINS | |
|
Mobilfunkstandards: | 2G, 3G, 4G |
---|
Login